Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
531 Properties
531 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/24 244 Beds 2 Baths 1,048 SqFt$479,900Open Sat 1PM-3PM
- 1/33 333 Beds 2 Baths 1,790 SqFt$665,000Open Sat 12PM-2PM
- 1/77 774 Beds 4.1 Baths 4,786 SqFt$4,295,000Open Sat 11:30AM-2:30PM
- 1/59 594 Beds 3.5 Baths 3,477 SqFt$3,000,000Open Wed 12PM-2PM
- 1/40 404 Beds 3 Baths 2,345 SqFt$1,125,000Open Sun 1PM-3PM
2071 NE 27th ST, Lighthouse Point, FL 33064
Listed by Keller Williams Realty - Welli
Single Family Home
- 1/22 222 Beds 2 Baths 1,250 SqFt$249,000Open Sat 2PM-4PM
- 1/7 75 Beds 6 Baths 5,009 SqFt$7,150,000Open Sat 1PM-3PM
- 1/88 882 Beds 2 Baths 1,331 SqFt$289,900Open Sat 10AM-11AM
- 1/40 402 Beds 2.1 Baths 1,384 SqFt$384,000Open Sat 1PM-3PM
- 1/49 492 Beds 1.1 Baths 1,240 SqFt$389,000Open Sat 11AM-2PM
- 1/49 493 Beds 3 Baths 2,572 SqFt$2,490,000Open Sun 12PM-2:30PM
- 1/95 956 Beds 5.5 Baths 4,721 SqFt$4,695,000Open Sat 1PM-4PM
- 1/72 722 Beds 1 Bath 1,105 SqFt$275,000Open Sun 1PM-2PM
- 1/36 363 Beds 2 Baths 1,153 SqFt$459,000Open Sat 11AM-2PM
- 1/72 722 Beds 2 Baths 1,417 SqFt$308,900Open Sat 4PM-5PM
- 1/45 452 Beds 2 Baths 1,200 SqFt$398,788Open Sun 1PM-4PM
- 1/82 822 Beds 2 Baths 1,125 SqFt$340,000Open Sat 4PM-5PM
- 1/77 772 Beds 2 Baths 1,501 SqFt$344,000Open Sat 11AM-12PM
- 1/19 193 Beds 2 Baths 1,232 SqFt$398,000Open Sat 11AM-1PM
- 1/38 382 Beds 2.5 Baths 1,440 SqFt$394,500Open Sat 12PM-2PM
- 1/48 484 Beds 2 Baths 1,657 SqFt$539,900Open Sat 11:40AM-1:20PM
1621 NE 33rd Ct, Pompano Beach, FL 33064
Listed by Campbell&Rosemurgy Real Estate
Single Family Home
- 1/22 222 Beds 2 Baths 1,392 SqFt$750,000Open Sat 12PM-2PM
- 1/99 996 Beds 8.5 Baths 9,038 SqFt$9,295,000Open Sat 2:30PM-4:30PM
- 1/51 512 Beds 1 Bath 750 SqFt$165,000Open Sat 11AM-12PM