Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
44 Properties
44 Properties Available In 33161
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/47 473 Beds 3 Baths 2,133 SqFt$1,100,000Open Sat 12PM-3PM
- 1/32 323 Beds 2 Baths 1,504 SqFt$529,000Open Sat 12PM-2PM
- 1/23 232 Beds 1 Bath 750 SqFt$375,000Pending
- 1/15 151 Bed 1.5 Baths 827 SqFt$199,900Price Dropped by $5K
- 1/27 273 Beds 2 Baths 1,778 SqFt$684,999Active Under Contract
- 1/50 503 Beds 2 Baths 1,555 SqFt$588,900Active
- 1/25 252 Beds 1 Bath 1,308 SqFt$630,000Price Dropped by $20K
- 1/16 164 Beds 2 Baths 1,369 SqFt$420,000Pending
1010 NE 140th ST, North Miami, FL 33161
Listed by Coldwell Banker Realty /Delray Beach
Single Family Home
- 1/27 271 Bed 1 Bath 782 SqFt$199,900Active
- 1/49 493 Beds 3 Baths 2,016 SqFt$1,585,000Active
- 1/17 171 Bed 1 Bath 605 SqFt$140,000Active
- 1/38 383 Beds 2 Baths 1,282 SqFt$694,728Active
- 1/16 162 Beds 2 Baths 1,332 SqFt$275,000Active
- 1/25 253 Beds 2 Baths 1,247 SqFt$850,000Pending
- 1/17 172 Beds 2 Baths$205,000Price Dropped by $5K
- 1/14 141 Bed 1 Bath 714 SqFt$159,900Active Under Contract
- 4 Beds 3 Baths 1,991 SqFt$530,000Active Under Contract
- 1/8 81 Bed 1 Bath 600 SqFt$1,950New
- 1/15 153 Beds 2 Baths 1,486 SqFt$3,249New
- 1/7 71 Bath 28,552 SqFt$950New
- 1/24 242 Beds 2 Baths 944 SqFt$2,500New
- 1/7 71 Bath 28,552 SqFt$1,050New
- 1/13 132 Beds 1 Bath 2,138 SqFt$2,000Active
- 1/17 171,610 SqFt$899,000Active