Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
20 Properties
20 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/35 353 Beds 2 Baths 1,100 SqFt$325,000Open Sat 11AM-2PM
- 1/42 422 Beds 2 Baths 1,060 SqFt$235,000Open Sun 1PM-3PM
- 1/35 352 Beds 2 Baths 1,145 SqFt$139,000New
- 1/40 402 Beds 2 Baths 1,060 SqFt$185,000Active
- 1/32 322 Beds 2 Baths 920 SqFt$150,000Active
- 1/37 372 Beds 2 Baths 1,060 SqFt$199,500Price Dropped by $19K
- 1/32 322 Beds 2 Baths 1,060 SqFt$199,000Price Dropped by $10K
- 1/36 363 Beds 2 Baths 1,100 SqFt$349,000Pending
14616 Bonaire BLVD, Delray Beach, FL 33446
Listed by Keller Williams Realty Boca Raton
Single Family Home
- 1/29 291 Bed 2 Baths 925 SqFt$135,000Active
- 1/19 192 Beds 2 Baths 1,060 SqFt$150,000Price Dropped by $10K
- 1/45 452 Beds 2 Baths 1,060 SqFt$165,000Price Dropped by $20K
- 1/21 212 Beds 2 Baths 920 SqFt$150,000Price Dropped by $20K
- 1/18 181 Bed 1.1 Baths 670 SqFt$178,000Active
- 1/15 152 Beds 2 Baths 1,060 SqFt$3,000Active
- 1/40 402 Beds 2 Baths 1,060 SqFt$1,900Active
- 1/57 572 Beds 2 Baths 1,060 SqFt$2,250Active
- 1/31 312 Beds 2 Baths 1,060 SqFt$2,500Pending
14671 S S Bonaire BLVD 202, Delray Beach, FL 33446
Listed by One Sotheby's International Realty
Condo
- 1/5 52 Beds 2 Baths 920 SqFt$1,800Active
- 1/8 81 Bed 2 Baths 1,060 SqFt$1,700Pending
- 1/32 321 Bed 2 Baths 925 SqFt$1,700New