Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
375 Properties
375 Properties Available In 33334
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/52 523 Beds 2 Baths 1,875 SqFt$1,225,000Active
- 1/56 563 Beds 2 Baths 1,314 SqFt$824,999Price Dropped by $14K
- 1/20 201 Bed 1 Bath 650 SqFt$119,999Price Dropped by $1K
- 1/11 112 Beds 1 Bath 590 SqFt$179,000Active
- 1/40 403 Beds 2.5 Baths 1,400 SqFt$435,000Price Dropped by $15K
- 1/41 413 Beds 3.5 Baths 2,468 SqFt$799,900Active
- 1/55 551 Bed 1.5 Baths 1,082 SqFt$429,900Price Dropped by $10K
- 1/41 413 Beds 2 Baths 1,692 SqFt$849,000Active
- 1/7 71 Bed 1 Bath 597 SqFt$199,900Pending
- 1/27 272 Beds 1 Bath 609 SqFt$180,000Active
- 1/68 682 Beds 2 Baths 1,100 SqFt$397,500Pending
- 1/22 222 Beds 2 Baths 1,104 SqFt$420,000Active Under Contract
- 1/25 253 Beds 2 Baths 1,304 SqFt$699,000Active
- 1/15 153 Beds 2.5 Baths 1,822 SqFt$729,000Active Under Contract
- 1/33 334 Beds 3 Baths 2,094 SqFt$1,095,000Price Dropped by $30K
- 1/51 511 Bed 2 Baths 1,082 SqFt$425,000Pending
- 1/45 452 Beds 2 Baths 1,336 SqFt$810,000Active
5742 NE 15th Ave, Fort Lauderdale, FL 33334
Listed by Atlantic Properties Int'l Inc
Single Family Home
- 1/41 413 Beds 2 Baths 1,684 SqFt$1,069,000Active
- 1/20 202 Beds 2 Baths 1,030 SqFt$509,900Active
- 1/28 283 Beds 2 Baths 1,420 SqFt$579,000Active
- 1/48 483 Beds 2 Baths 1,818 SqFt$739,900Active
1540 NE 47th St, Oakland Park, FL 33334
Listed by Fortune Christie's International Real Estate
Single Family Home
- 1/20 203 Beds 2 Baths 1,262 SqFt$536,500Active
- 1/23 232 Beds 1 Bath 998 SqFt$419,500Price Dropped by $7K
- 1/22 222 Beds 2 Baths 992 SqFt$179,900Active