Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
46 Properties
46 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/23 231 Bed 1 Bath 705 SqFt$135,000Active
- 1/38 381 Bed 1 Bath 705 SqFt$150,000Active
- 1/61 613 Beds 2.5 Baths 2,062 SqFt$672,000Price Dropped by $13K
- 1/39 392 Beds 2.1 Baths 1,072 SqFt$455,000Price Dropped by $3K
- 1/45 454 Beds 3 Baths 2,548 SqFt$900,000Active Under Contract
- 1/25 252 Beds 2 Baths 1,060 SqFt$338,900Price Dropped by $6K
- 1/9 93 Beds 2.1 Baths 1,520 SqFt$570,000Price Dropped by $9K
- 1/36 364 Beds 3 Baths 2,096 SqFt$879,000Price Dropped by $11K
- 1/96 966 Beds 6 Baths 4,805 SqFt$2,558,700Active
- 1/28 283 Beds 2.1 Baths 2,098 SqFt$769,000Active Under Contract
- 1/58 584 Beds 2.5 Baths 1,936 SqFt$869,000Active
- 1/34 343 Beds 4 Baths 2,070 SqFt$203,500Active
- 1/22 223 Beds 3 Baths 1,781 SqFt$570,000Active Under Contract
- 1/66 664 Beds 3.5 Baths 2,844 SqFt$1,200,000Active Under Contract
8232 NW 47th Ln, Miami, FL 33166
Listed by Real Estate of Florida Broward County Inc.
Single Family Home
- 1/28 282 Beds 2 Baths 1,106 SqFt$610,000Price Dropped by $18K
- 1/12 122 Beds 2 Baths 1,115 SqFt$374,990Price Dropped by $5K
- 1/49 492 Beds 2 Baths 923 SqFt$535,000Price Dropped by $25K
- 1/62 624 Beds 2 Baths 2,178 SqFt$1,187,500Price Dropped by $2K
- 1/25 252 Beds 2 Baths 1,005 SqFt$310,000Active Under Contract
- 4 Beds 3.1 Baths 2,650 SqFt$924,900Active Under Contract
8600 NW 8600 Nw 101 Pl, Doral Fl 33178 PL, Doral, FL 33178
Listed by Compass Florida LLC (PB)
Single Family Home
- 1/30 301 Bed 2 Baths 1,070 SqFt$209,900Active
- 1/27 273 Beds 2.5 Baths 1,743 SqFt$3,750New
- 1/18 181 Bath 410 SqFt$2,100Active
- 1/19 193 Beds 2.5 Baths 1,589 SqFt$3,300Active