Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
332 Properties
332 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/30 301 Bed 1.1 Baths 900 SqFt$590,000Active
- 1/51 512 Beds 2 Baths 2,050 SqFt$1,650,000Active
- 1/68 683 Beds 4 Baths 2,552 SqFt$2,200,000Price Dropped by $300K
- 1/39 392 Beds 2 Baths 1,100 SqFt$699,000Active
- 1/36 361 Bed 1.5 Baths 998 SqFt$336,000Active
- 1/48 483 Beds 3.1 Baths 2,736 SqFt$3,295,000Active Under Contract
- 1/27 272 Beds 2 Baths 1,050 SqFt$724,900Active
- 1/28 282 Beds 2 Baths 1,745 SqFt$1,795,000Active
- 1/47 472 Beds 2 Baths 1,293 SqFt$1,199,000Active
- 1/40 402 Baths 2,400 SqFt$1,999,000Active
- 1/69 692 Beds 2 Baths 1,372 SqFt$999,999Active
- 1/32 323 Beds 2 Baths 1,581 SqFt$1,099,000Active
- 1/62 622 Beds 2 Baths 1,500 SqFt$1,190,000Active
- 1/52 523 Beds 3 Baths 2,027 SqFt$1,475,000Active
- 1/61 616 Beds 9.2 Baths 13,930 SqFt$33,950,000Active
- 1/26 263 Beds 2 Baths 1,571 SqFt$1,349,000Active
- 1/49 492 Beds 2.1 Baths 1,974 SqFt$1,100,000Active
- 1/54 543 Beds 3.1 Baths 3,093 SqFt$2,495,000Active
- 1/64 643 Beds 2.1 Baths 1,899 SqFt$1,500,000Active
- 1/49 493 Beds 3.1 Baths 2,098 SqFt$2,995,000Active
- 1/50 501 Bed 1.1 Baths 981 SqFt$519,500Active
- 1/50 502 Beds 2 Baths 1,400 SqFt$750,000Active
- 1/12 121 Bed 1.1 Baths 981 SqFt$450,000Price Dropped by $10K
3310 S Ocean BLVD 1028-D, Highland Beach, FL 33487
Listed by Keller Williams Realty Boca Raton
Condo
- 1/47 472 Beds 2 Baths 1,239 SqFt$550,000Pending