Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
116 Properties
116 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/12 123 Beds 3 Baths 2,269 SqFt$649,900Active
634 Evergreen DR, Lake Park, FL 33403
Listed by Superstar Realty and Appraisals LLC
Single Family Home
- 1/53 532 Beds 2 Baths 1,440 SqFt$399,000Active
- 1/27 274 Beds 2 Baths 2,317 SqFt$689,000Active
- 1/43 432 Beds 2 Baths 1,440 SqFt$449,900Active
- 1/23 234 Beds 2 Baths 1,821 SqFt$470,000Active
- 1/55 553 Beds 2 Baths 1,305 SqFt$440,000Active
- 1/60 602 Beds 2 Baths 923 SqFt$244,000Price Dropped by $15K
- 1/47 472 Beds 2.1 Baths 1,533 SqFt$1,408,000Active
- 1/49 492 Beds 2.1 Baths 1,514 SqFt$1,700,000Active
- 1/18 183 Beds 2 Baths 1,539 SqFt$519,800Price Dropped by $10K
- 3D2 Beds 2 Baths 1,440 SqFt$449,900Active
- 1/48 483 Beds 3.1 Baths 2,846 SqFt$4,250,000Active
- 1/49 492 Beds 2.1 Baths 1,514 SqFt$1,775,000Pending
- 1/22 222 Beds 2 Baths 1,206 SqFt$314,900Price Dropped by $5K
- 1/14 143 Beds 2 Baths 1,114 SqFt$450,000Active Under Contract
807 Greenbriar DR, Lake Park, FL 33403
Listed by Illustrated Properties LLC (Jupiter)
Single Family Home
- 1/49 492 Beds 2.1 Baths 2,022 SqFt$1,995,000Active
- 1/48 482 Beds 2.1 Baths 1,505 SqFt$1,300,000Pending
- 1/49 492 Beds 2.1 Baths 1,516 SqFt$1,620,000Active
- 1/49 492 Beds 2.1 Baths 1,527 SqFt$1,466,000Active
- 1/99 992 Beds 2.1 Baths 2,198 SqFt$3,600,000Pending
- 1/17 171 Bath 2,400 SqFt$299,000Active Under Contract
- 1/44 442 Beds 2 Baths 923 SqFt$484,900Price Dropped by $10K
- 1/51 513 Beds 3.1 Baths 3,149 SqFt$4,295,000Active
- 1/46 462 Beds 2.1 Baths 1,992 SqFt$1,900,000Active