Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
22 Properties
22 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/59 591 Bed 1.1 Baths 720 SqFt$144,900Open Sun 11AM-1PM
- 1/18 181 Bed 1.1 Baths 720 SqFt$120,000Active
- 1/31 311 Bed 1.1 Baths 720 SqFt$109,000Active
- 1/21 211 Bed 1.1 Baths 720 SqFt$160,000Active
187 Seville H, Delray Beach, FL 33446
Listed by Keller Williams Realty Boca Raton
Single Family Home
- 1/20 202 Beds 2 Baths 880 SqFt$187,500Price Dropped by $7K
- 1/63 632 Beds 2 Baths 880 SqFt$230,000Active
- 1/37 372 Beds 2 Baths 880 SqFt$140,000Price Dropped by $18K
- 1/23 231 Bed 1.1 Baths 720 SqFt$122,500Active
- 1/34 341 Bed 1.1 Baths 720 SqFt$149,000Active
- 1/22 222 Beds 2.2 Baths 883 SqFt$199,500Active
- 1/29 292 Beds 2 Baths 883 SqFt$110,000Active
- 1/91 912 Beds 2 Baths 880 SqFt$167,900Price Dropped by $22K
- 1/15 151 Bed 1.1 Baths 720 SqFt$115,000Price Dropped by $9K
- 1/32 322 Beds 2 Baths 880 SqFt$159,800Active
- 1/54 542 Beds 2 Baths 880 SqFt$230,000Active
- 1/68 682 Beds 2 Baths 880 SqFt$190,000Price Dropped by $10K
- 1/23 232 Beds 2 Baths 880 SqFt$95,000Active Under Contract
- 1/17 171 Bed 1.1 Baths 720 SqFt$1,600New
- 1/21 211 Bed 1.1 Baths 720 SqFt$2,000Active
187 Seville H, Delray Beach, FL 33446
Listed by Keller Williams Realty Boca Raton
Single Family Home
- 1/63 632 Beds 2 Baths 880 SqFt$2,000Active
- 1/24 242 Beds 2 Baths 880 SqFt$1,750Active
- 1/30 301 Bed 1.1 Baths 720 SqFt$1,800Active